*** Sections Marked With An “X” Are Cards That I Am Missing In My Collection. I Am Always Looking To Complete My Collections And Fill In The Missing Pieces.
Feel Free To Send Me A Message If You Are Willing And/Or Able To Help! Thanks. ***
*** Click On Any “CARD NAME” To View A Front & Back Picture Of Each Card ***
CARD CARD CARD CARD PRINT
NUMBER YEAR TYPE NAME RUN
- RELEASED: FEBRUARY 01, 2021 – FEBRUARY 08, 2021
1 2020/2021 Base STONE COLD STEVE AUSTIN 5521
2 2020/2021 Base TRISH STRATUS 3546
- RELEASED: FEBRUARY 08, 2021 – FEBRUARY 15, 2021
3 2020/2021 Base THE MIZ 1582
4 2020/2021 Base MARYSE 1592
- RELEASED: FEBRUARY 15, 2021 – FEBRUARY 22, 2021
5 2020/2021 Base ERIK 1116
6 2020/2021 Base IVAR 1135
- RELEASED: FEBRUARY 22, 2021 – MARCH 01, 2021
7 2020/2021 Base BOBBY LASHLEY 1031
8 2020/2021 Base MVP 1024
- RELEASED: MARCH 01, 2021 – MARCH 08, 2021
9 2020/2021 Base JEFF HARDY 1699
10 2020/2021 Base UNDERTAKER 3231
- RELEASED: MARCH 08, 2021 – MARCH 15, 2021
11 2020/2021 Base SHINSUKE NAKAMURA 962
12 2020/2021 Base AKIRA TOZAWA 928
- RELEASED: MARCH 15, 2021 – MARCH 22, 2021
13 2020/2021 Base JEY USO 800
14 2020/2021 Base JIMMY USO 785
- RELEASED: MARCH 22, 2021 – MARCH 29, 2021
15 2020/2021 Base MIA YIM 792
16 2020/2021 Base KEITH LEE 786
- RELEASED: MARCH 29, 2021 – APRIL 05, 2021
17 2020/2021 Base SAMI ZAYN 825
18 2020/2021 Base EDGE 1022
- RELEASED: APRIL 05, 2021 – APRIL 12, 2021
19 2020/2021 Base SHEAMUS 758
20 2020/2021 Base CESARO 744
- RELEASED: APRIL 12, 2021 – APRIL 19, 2021
21 2020/2021 Base TITUS O’NEIL 696
22 2020/2021 Error Card ROMAN REIGNS 1105
22 2020/2021 Base ROMAN REIGNS 1105
- RELEASED: APRIL 19, 2021 – APRIL 26, 2021
23 2020/2021 Base BRAUN STROWMAN 839
24 2020/2021 Base ALEXA BLISS 1601
- RELEASED: APRIL 26, 2021 – MAY 03, 2021
25 2020/2021 Base DREW MCINTYRE 718
26 2020/2021 Base JINDER MAHAL 674
- RELEASED: MAY 03, 2021 – MAY 10, 2021
27 2020/2021 Base CARMELLA 683
28 2020/2021 Base R-TRUTH 619
- RELEASED: MAY 10, 2021 – MAY 17, 2021
29 2020/2021 Base ALEISTER BLACK 606
30 2020/2021 Base RICOCHET 565
- RELEASED: MAY 17, 2021 – MAY 24, 2021
31 2020/2021 Base EDDIE GUERRERO 925
32 2020/2021 Base SASHA BANKS 1242
- RELEASED: MAY 24, 2021 – MAY 31, 2021
33 2020/2021 Base NIKKI CROSS 541
34 2020/2021 Base FINN BALOR 570
- RELEASED: MAY 31, 2021 – JUNE 07, 2021
35 2020/2021 Base ANGELO DAWKINS 529
36 2020/2021 Base MONTEZ FORD 529
- RELEASED: JUNE 07, 2021 – JUNE 14, 2021
37 2020/2021 Base DOLPH ZIGGLER 551
38 2020/2021 Base ROBERT ROODE 512
- RELEASED: JUNE 14, 2021 – JUNE 21, 2021
39 2020/2021 Base KARRION KROSS 686
40 2020/2021 Base SCARLETT 936
- RELEASED: JUNE 21, 2021 – JUNE 28, 2021
41 2020/2021 Base BIANCA BELAIR 677
42 2020/2021 Base NAOMI 621
- RELEASED: JUNE 28, 2021 – JULY 05, 2021
43 2020/2021 Base KAYDEN CARTER 483
44 2020/2021 Base KACY CATANZARO 554
- RELEASED: JULY 05, 2021 – JULY 12, 2021
45 2020/2021 Base MR. AMERICA 1216
46 2020/2021 Base LEX LUGER 713
- RELEASED: JULY 12, 2021 – JULY 19, 2021
47 2020/2021 Error Card KAYDEN CARTER 676
47 2020/2021 Base REY MYSTERIO 676
48 2020/2021 Error Card LACEY EVANS 564
48 2020/2021 Base DOMINIK MYSTERIO 563
- RELEASED: JULY 19, 2021 – JULY 26, 2021
49 2020/2021 Base MISS ELIZABETH 1142
50 2020/2021 Base “MACHO MAN” RANDY SAVAGE 1866
- RELEASED: JULY 26, 2021 – AUGUST 02, 2021
51 2020/2021 Error Card REY MYSTERIO 676
51 2020/2021 Base BETH PHOENIX 550
52 2020/2021 Error Card DOMINIK MYSTERIO 563
52 2020/2021 Base LACEY EVANS 564
- RELEASED: AUGUST 02, 2021 – AUGUST 09, 2021
53 2020/2021 Base BOBBY HEENAN 701
54 2020/2021 Base RAZOR RAMON 769
- RELEASED: AUGUST 09, 2021 – AUGUST 16, 2021
55 2020/2021 Base AJ STYLES 574
56 2020/2021 Base OMOS 544
- RELEASED: AUGUST 16, 2021 – AUGUST 23, 2021
57 2020/2021 Base KANE 658
58 2020/2021 Base ROB VAN DAM 527
- RELEASED: AUGUST 23, 2021 – AUGUST 30, 2021
59 2020/2021 Base SETH ROLLINS 643
60 2020/2021 Base BECKY LYNCH 932
- RELEASED: AUGUST 30, 2021 – SEPTEMBER 06, 2021
61 2020/2021 Base BRITISH BULLDOG 646
62 2020/2021 Base BRET HART 1013
- RELEASED: SEPTEMBER 06, 2021 – SEPTEMBER 13, 2021
63 2020/2021 Base CEDRIC ALEXANDER 430
64 2020/2021 Base SHELTON BENJAMIN 431
- RELEASED: SEPTEMBER 13, 2021 – SEPTEMBER 20, 2021
65 2020/2021 Base DAKOTA KAI 490
66 2020/2021 Base RAQUEL GONZALEZ 572
- RELEASED: SEPTEMBER 20, 2021 – SEPTEMBER 27, 2021
67 2020/2021 Base JOHN MORRISON 426
68 2020/2021 Base FRANKY MONET 483
- RELEASED: SEPTEMBER 27, 2021 – OCTOBER 04, 2021
69 2020/2021 Base NATALYA 442
70 2020/2021 Base TAMINA 404
- RELEASED: OCTOBER 04, 2021 – OCTOBER 11, 2021
71 2020/2021 Base RIKISHI 485
72 2020/2021 Base YOKOZUNA 506
- RELEASED: OCTOBER 11, 2021 – OCTOBER 18, 2021
73 2020/2021 Base ASUKA 767
74 2020/2021 Base IO SHIRAI 663
- RELEASED: OCTOBER 18, 2021 – OCTOBER 25, 2021
75 2020/2021 Base APOLLO CREWS 412
76 2020/2021 Base COMMANDER AZEEZ 412
- RELEASED: OCTOBER 25, 2021 – NOVEMBER 01, 2021
77 2020/2021 Base PAPA SHANGO 648
78 2020/2021 Base ULTIMATE WARRIOR 1267
- RELEASED: NOVEMBER 01, 2021 – NOVEMBER 08, 2021
79 2020/2021 Base RIDDLE 509
80 2020/2021 Base RANDY ORTON 601
- RELEASED: NOVEMBER 08, 2021 – NOVEMBER 15, 2021
81 2020/2021 Base ROCKY JOHNSON 827
82 2020/2021 Base THE ROCK 3671
- RELEASED: NOVEMBER 15, 2021 – NOVEMBER 22, 2021
83 2020/2021 Base GOBBLEDY GOOKER 565
84 2020/2021 Base BIG E 485
- RELEASED: NOVEMBER 22, 2021 – NOVEMBER 29, 2021
85 2020/2021 Base KOFI KINGSTON 424
86 2020/2021 Base XAVIER WOODS 419
- RELEASED: NOVEMBER 29, 2021 – DECEMBER 06, 2021
87 2020/2021 Base SHOTZI BLACKHEART 769
88 2020/2021 Base CHARLOTTE FLAIR 796
- RELEASED: DECEMBER 06, 2021 – DECEMBER 13, 2021
89 2020/2021 Base BILLY GUNN 491
90 2020/2021 Base ROAD DOGG 496
- RELEASED: DECEMBER 13, 2021 – DECEMBER 20, 2021
91 2020/2021 Base CHYNA 596
92 2020/2021 Base X-PAC 516
- RELEASED: DECEMBER 20, 2021 – DECEMBER 27, 2021
93 2020/2021 Base JOHN CENA 1169
94 2020/2021 Base MICK FOLEY 1035
- RELEASED: DECEMBER 27, 2021 – JANUARY 3, 2022
95 2020/2021 Base SHAWN MICHAELS 936
96 2020/2021 Base TRIPLE H 935
ADDITIONAL INFO:
- Complete Card Set = 96 Cards
- Cards Were Produced Exclusively On Topps.com
- Cards Were Printed On Demand (Only The Number Of Cards Ordered Were Printed)
– Print Run Listed Above In Checklist - Card Set Was Released 2 Cards Every Week
- Topps Living Set Cards Were Available To Purchase For 7 Days With A Countdown Timer To Show How Much Time Was Available For Purchase
- Card Set Has A Few Notable Errors
– Card #17 Sami Zayn Contains The Bio Information Of Edge On The Backside Of The Card
– Topps Has Not Issued A Correction Or Reprint For This Card
– Card #22 Roman Reigns Contains The Bio Information Of Edge On The Backside Of The Card
– Topps Corrected And Reprinted This Card And Reissued The Total Print Run Order
– Card #47 Kayden Carter Was A Duplicate Printing Of A Previous #43 Kayden Carter
– Topps Corrected And Reprinted The Correct Card #47 Rey Mysterio For The Total Print Run Order
– Card #48 Lacey Evans Was Printed Out Of Sequential Order From The Date Of Release
– Topps Corrected And Reprinted The Correct Card #48 Dominik Mysterio For The Total Print Run Order
– Card #51 Rey Mysterio Was Printed Out Of Sequential Order From The Date Of Release
– Topps Corrected And Reprinted The Correct Card #51 Beth Phoenix For The Total Print Run Order
– Card #52 Dominik Mysterio Was Printed Out Of Sequential Order From The Date Of Release
– Topps Corrected And Reprinted The Correct Card #52 Lacey Evans For The Total Print Run Order - Card Set Contains Two Copyright Years
– WWE Copyright Date Is Listed As 2020 On Backside Of Card
– Topps Copyright Date Is Listed As 2021 On Backside Of Card - Card Set Is Printed On 16pt Vintage Trading Card Stock
- Card Set Is Produced By Ultra-High Resolution Scans Of Original Artwork By Dan Bergen